Terry Bradshaw net worth is
$15 Million
Terry Bradshaw Wiki Biography
Terry Paxton Bradshaw was born on 2 September 1948, in Shreveport, Louisiana USA, and is a famous former American Football player, who is known for playing for just one team during his 14-season career in the National Football League (NFL), the Pittsburg Steelers, and subsequently for being an analyst of the game on national TV.
So how rich is Terry Bradshaw? It is estimated by sources that Terry’s net worth is $15 million, the majority of his wealth is largely from his successful career as a football player to 1983. Despite the fact that Terry is now retired from football, he still has other activities, which add to his net worth. For a number of years he has been hosting television shows, which keeps him in the public eye, and adds to his wealth, and so there is a high chance that his net worth will become higher.
Terry Bradshaw Net Worth $15 Million
From a very young age Terry dreamt of being a professional football player. He studied at the Woodlawn High School, where he had an opportunity to play football and be trained by A. L. Williams. Soon it was clear that Terry had a talent for football, as he led his team to the 1965 AAA High School Championship. Later Bradshaw continued his studies at Louisiana Tech University, and continued playing football there, becoming one of the best college football players of all time, as a junior accumulating 2,890 total yards in 1968 ranking No. 1 in the NCAA, and winning in the Rice Bowl. As a senior, he had 2,314 yards, third in the NCAA but from just 10 games, from many of which he was withdrawn after the team built big leads.
In 1970 Terry was the first overall selection by the Pittsburg Steelers in the NFL Draft, and with whom he played for 14 seasons, which added very significantly to Terry Bradshaw’s net worth. During his career, Terry won many awards and titles both individually and with the team. Some of them include four Super Bowl Championships in 1974 , ’75, ’78 and ’79 plus MVP in the last two; four AFC Championships; NFL Quarterback of the Year and MVP (1978), and selected for three Pro Bowl games in 1975, 1978 and ’79. He has also been inducted into the Pro Football, College Football and Pittsburg Pro Football Halls of Fame.
Despite the success Terry achieved, he decided to retire from football in 1983, after repeated elbow injuries. As mentioned, Terry then became involved in other activities. He was signed by CBS TV, and immediately became involved in NFL broadcasts. In 1990 he began hosting “The NFL Today” which added a lot to Terry’s net worth. He has also appeared in various shows and movies, including “Everybody Loves Raymond, “Married…with Children”, “Malcolm in the Middle”, “Hooper”, “Smokey and the Bandit” and others. All these appearances helped Terry Bradshaw’s net worth to grow.
Additionally, Terry is something of an author, having co-written five books, and he has also released five albums of largely country music, although apparently none adding greatly to his wealth.
If to talk about Terry Bradshaw’s personal life, he has married four times, firstly to Melissa Babish(1972-73); secondly to JoJo Starbuck (1976-83) then to Charla Hopkins(1983-99), who is the mother of his two daughters, Rachel and Erin. Since 2014, Bradshaw has been married to Tammy, his girlfriend of the previous 15 years.
Full Name | Terry Bradshaw |
Net Worth | $15 Million |
Date Of Birth | September 2, 1948 |
Place Of Birth | Shreveport, Louisiana, United States |
Height | 6 ft 2 in (1.9 m) |
Weight | 218 lbs (99 kg) |
Profession | American football player, Quarterback, Sports analyst, Commentator, Voice Actor |
Education | Woodlawn High School, Louisiana Tech University |
Nationality | American |
Spouse | Tammy Bradshaw (m. 2014), Charla Hopkins (m. 1983-1999), JoJo Starbuck (m. 1976-1983), Melissa Babish (m. 1972-1973) |
Children | Rachel Bradshaw, Erin Bradshaw |
Parents | Bill Bradshaw, Novis Bradshaw |
Siblings | Craig Bradshaw |
Nicknames | Mr. Steel Arm , Terry Paxton Bradshaw , The Blond Bomber , Bradshaw, Terry |
https://www.facebook.com/OfficialTerryBradshaw | |
https://twitter.com/terrybradshaw | |
https://www.instagram.com/explore/tags/bradshawstain/ | |
IMDB | http://www.imdb.com/name/nm0103537 |
Allmusic | www.allmusic.com/artist/terry-bradshaw-mn0000020726 |
Awards | Super Bowl champion (IX, X, XIII, XIV), Super Bowl MVP (XIII, XIV), Pro Bowl (1975, 1978, 1979), First-team All-Pro (1978), NFL Most Valuable Player (1978) |
Albums | I'm So Lonesome I Could Cry (1966), Until You (1981), Here in My Heart (1981), Sings Christmas Songs for the Whole World (1996) |
Nominations | NFL Draft: 1970 / Round: 1 / Pick: 1, Pro Football Hall of Fame (1989), College Football Hall of Fame (1996),Sports Illustrated Sportsman of the Year (1979), NFL passing touchdowns leader (1978, 1982), NFL 1970s All-Decade Team, Pittsburgh Steelers All-Time Team, Louisiana Tech Athletic Hall of Fame |
Movies | Smokey and the Bandit II (1980), The Friars Club Super Bowl Roast of Terry Bradshaw (2015), Brotherly Love (1995 TV series), Everybody Loves Raymond, Married... with Children, Malcolm in the Middle, Hooper, Smokey and the Bandit |
TV Shows | Better Late Than Never, Fox NFL Sunday, Fox NFL, The NFL Today, The Tonight Show with Jay Leno, The Larry Sanders Show, The League, The 56th Annual Grammy Awards Pepsi Halftime Show (2014) |
# | Fact |
---|---|
1 | Inducted into the Louisiana Tech Athletic Hall of Fame in 1984 (inaugural class). |
2 | Inducted into the Louisiana Sports Hall of Fame in 1988. |
3 | Was said to originally have been self-taught in playing guitar, some sources claim his being able to play with either hand. (unconfirmed). |
4 | Father of singer Rachel Bradshaw. |
5 | Friend of Lesley Visser. |
6 | In 2004, he admitted that he suffered from clinical depression for most of his adult life. He said it was so severe that he couldn't even enjoy his four Super Bowl championships. |
7 | Co-spokesperson for Verizon Wireless (a cell phone service). |
8 | Co-spokesperson for Radio Shack. |
9 | Co-owner of FitzBradshaw Racing, which fields two cars in the NASCAR Busch Series, the No. 12 and No. 14 Dodge Chargers. |
10 | Shares a birthday with fellow Pro Football Hall of Fame member Eric Dickerson. |
11 | Ranks 20th on NFL All-Time Yards Lost List (2,694). |
12 | Ranks 33rd on NFL All-Time Times Sacked List (307). |
13 | Ranks 22nd on NFL All-Time Touchdown Passes List (212). |
14 | Ranks 19th on NFL All-Time Passes Intercepted List (210). |
15 | Ranks 35th on NFL All-Time Gross Yards Passing List (27,989). |
16 | Ranks 44th on NFL All-Time Pass Completions List (2,025). |
17 | Ranks 36th on NFL All-Time Passing Attempts List (3,901). |
18 | Was a member in Tau Kappa Epsilon Fraternity |
19 | Shares Pittsburgh Steelers record for most passing touchdowns in single game (5). |
20 | Pittsburgh Steelers all-time leader for Passing Yards in a season(3,724 in 1979) and Passing Touchdowns in a Season (28 in 1978). |
21 | Pittsburgh Steelers all-time leader in Passing Yards (27,989) and Passing Touchdowns (212). |
22 | Has two daughters, Erin and Rachel, with his third wife, Charla. |
23 | During his career as quarterback with the Pittsburgh Steelers, recorded a series of country songs. Only one placed in the top 20 of Billboard magazine's country singles chart -- 1976's "I'm So Lonesome I Could Cry" (the remake of the Hank Williams song). |
24 | Graduated from Louisiana Tech University. |
25 | Graduated from Woodlawn High School in Shreveport, Louisiana. Other sport stars who graduated from Woodlawn were basketball great Robert Parrish and football great Joe Ferguson. Terry Bradshaw went on to play for Louisiana Tech University in Ruston, Louisiana and Joe Ferguson went on to play for the University of Arkansas before they went pro. |
26 | Two time Super Bowl MVP with the Pittsburgh Steelers (1979 and 1980). |
27 | Inducted into the Pro Football Hall Of Fame in 1989. |
28 | Former professional football player; played his entire career with the Pittsburgh Steelers (1970-1983). |
29 | Born at 11:10am-CDT |
Actor
Title | Year | Status | Character |
---|---|---|---|
Bastards | 2017 | completed | |
The League | 2009 | TV Series | Terry Bradshaw |
Las Vegas | 2008 | TV Series | Pete Skinner |
Relative Chaos | 2006 | TV Movie | Will Gilbert |
Failure to Launch | 2006 | Al | |
Robots | 2005 | Broken Arm Bot (voice) | |
8 Simple Rules | 2002 | TV Series | Steve Smith |
Malcolm in the Middle | 2002 | TV Series | Coach Clarence |
King of the Hill | 2000 | TV Series | Preston Rogers |
Blossom | 1994 | TV Series | Coach Morton |
The Adventures of Brisco County Jr. | 1994 | TV Series | Colonel March |
The Sinbad Show | 1994 | TV Series | Terry Bradshaw |
Hardcastle and McCormick | 1985 | TV Series | |
The Cannonball Run | 1981 | Terry | |
Stockers | 1981 | TV Movie | J.J. Spangler |
Hooper | 1978 | Sherman |
Producer
Title | Year | Status | Character |
---|---|---|---|
Walking on Dead Fish | 2008 | Documentary executive producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show with Jay Leno | 2012 | TV Series performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Fox and Friends | 2012-2016 | TV Series | Himself |
Better Late Than Never | 2016 | TV Series | Himself |
Fox NFL Sunday | 1994-2016 | TV Series | Himself - Co-Host / Himself - Analyst / Himself - Studio Host |
Jimmy Kimmel Live! | 2003-2016 | TV Series | Himself / Himself - Guest |
Garbage Time with Katie Nolan | 2016 | TV Series | Himself |
The Friars Club Super Bowl Roast of Terry Bradshaw | 2015 | TV Movie | Himself |
Entertainment Tonight | 2015 | TV Series | Himself |
The Queen Latifah Show | 2014 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2014 | TV Series | Himself - Guest |
Outnumbered | 2014 | TV Series | Himself - NFL Hall-of-Famer |
Larry King Now | 2014 | TV Series | Himself - Guest |
The Rebels | 2014 | TV Series | Himself |
Live with Kelly and Michael | 2013-2014 | TV Series | Himself |
Mike & Mike | 2013-2014 | TV Series | Himself - Pro Football Hall of Famer |
The 56th Annual Grammy Awards Pepsi Halftime Show | 2014 | TV Special | Himself |
The Tonight Show with Jay Leno | 1993-2014 | TV Series | Himself / Himself - Guest |
Ellen: The Ellen DeGeneres Show | 2003-2013 | TV Series | Himself |
The Duck Dynasty Phenomenon | 2013 | Short | Himself |
The Arsenio Hall Show | 2013 | TV Series | Himself - Guest |
Good Day L.A. | 2013 | TV Series | Himself |
Viewpoints Industry TV | 2013 | TV Series | Himself - Host |
A Football Life | 2012 | TV Series | Himself |
FOX 25th Anniversary Special | 2012 | TV Movie | Himself |
2011 NFL Pro Bowl | 2011 | TV Special | Himself - Announcer |
Survivor | 2010 | TV Series | Himself - Audience Member |
Cubed | 2010 | TV Series | Himself |
The Jay Leno Show | 2009-2010 | TV Series | Himself / Himself - Correspondent |
Larry the Cable Guy's Star-Studded Christmas Extravaganza | 2008 | TV Special | Coop |
Walking on Dead Fish | 2008 | Documentary | Narrator |
Super Bowl XLII | 2008 | TV Special | Himself |
CMT Giants | 2007 | TV Series | Himself - Presenter |
NFL Monday Night Football | 1970-2007 | TV Series | Himself - Pittsburgh Steelers Quarterback / Himself - Quarterback Pittsburgh Steelers 75th Anniversary All Time Team |
The States | 2007 | TV Series documentary | Himself (Louisiana) |
CMT Greatest Moments: Hank Williams Jr. | 2006 | TV Movie documentary | Himself |
CMT Insider | 2006 | TV Series | Himself |
Pardon the Interruption | 2006 | TV Series | Himself |
2005 NFC Championship Game | 2006 | TV Special | Himself - Studio Analyst / Trophy Presentation |
ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
The Simpsons | 2005 | TV Series | Himself |
Assembling 'Robots': The Magic, the Music, & the Comedy | 2005 | TV Short documentary | Himself |
HBO First Look | 2005 | TV Series documentary | Himself |
Super Bowl XXXIX | 2005 | TV Special | Himself |
MADtv | 2005 | TV Series | Himself |
The Tony Danza Show | 2005 | TV Series | Himself |
The Sharon Osbourne Show | 2004 | TV Series | Himself |
The Wayne Brady Show | 2004 | TV Series | Himself |
ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
The Late Late Show with Craig Kilborn | 1999-2002 | TV Series | Himself - Guest / Himself |
Inside Schwartz | 2001 | TV Series | Himself |
Kristin | 2001 | TV Series | Himself |
The Daily Show | 2001 | TV Series | Himself |
TNN/CMT Country Weekly Music Awards | 2001 | TV Special | Himself - Host |
1998 NFC Championship Game | 1999 | TV Movie | Himself - Studio Analyst / Trophy Presentation |
Late Show with David Letterman | 1993-1999 | TV Series | Himself |
The Larry Sanders Show | 1998 | TV Series | Himself |
1997 NFC Championship Game | 1998 | TV Special | Himself - Studio Analyst / Trophy Presentation |
Home Team with Terry Bradshaw | 1997 | TV Series | Himself - Host |
The Jeff Foxworthy Show | 1997 | TV Series | Himself |
1996 NFC Championship Game | 1997 | TV Special | Himself - Studio Analyst / Trophy Presentation |
Everybody Loves Raymond | 1997 | TV Series | Himself |
Married with Children | 1995-1996 | TV Series | Himself |
1995 NFC Championship Game | 1996 | TV Special | Himself - Studio Analyst / Trophy Presentation |
Brotherly Love | 1995 | TV Series | Himself |
1994 NFC Championship Game | 1995 | TV Special | Himself - Studio Analyst / Trophy Presentation |
1996 Clio Awards | 1995 | TV Special | Himself |
The Sinbad Show | 1994 | TV Series | Himself |
1993 NFC Championship Game | 1994 | TV Special | Himself - Studio Analyst |
1992 NFC Championship Game | 1993 | TV Special | Himself - Studio Analyst |
Late Night with David Letterman | 1992 | TV Series | Himself |
Evening Shade | 1991-1992 | TV Series | Himself |
1991 NFC Championship Game | 1992 | TV Movie | Himself - Studio Analyst |
1992 Mobil Cotton Bowl | 1992 | TV Movie | Himself - Color Commentator |
1990 NFC Championship Game | 1991 | TV Movie | Himself - Studio Analyst |
Super Bowl XXIV | 1990 | TV Movie | Himself - Studio Analyst / Coin Toss |
Greatest Sports Legends | 1987 | TV Series | Himself |
Super Bowl XXI | 1987 | TV Special | Himself - Studio Analyst |
Kraft Salutes Super Night at the Super Bowl | 1987 | TV Movie | Himself |
The NFL on NBC | 1971-1983 | TV Series | Himself - Pittsburgh Steelers Quarterback |
Kenny Rogers' America | 1980 | TV Movie | Himself |
Nashville on the Road | 1980 | TV Series | Himself - Guest |
Smokey and the Bandit II | 1980 | Himself | |
Super Bowl XIV | 1980 | TV Movie | Himself - Pittsburgh Steelers Quarterback |
1979 AFC Championship Game | 1980 | TV Special | Himself - Pittsburgh Steelers Quarterback |
The Mike Douglas Show | 1976-1979 | TV Series | Himself - Pro Football Player / Himself - Football Pro |
Super Bowl XIII | 1979 | TV Movie | Himself - Pittsburgh Steelers Quarterback |
1978 AFC Championship Game | 1979 | TV Special | Himself - Pittsburgh Steelers Quarterback |
Black Sunday | 1977 | Himself (uncredited) | |
1976 AFC Championship Game | 1976 | TV Movie | Himself - Pittsburgh Steelers Quarterback |
Hee Haw | 1976 | TV Series | Himself |
Dinah! | 1976 | TV Series | Himself |
Super Bowl X | 1976 | TV Special | Himself - Pittsburgh Steelers Quarterback |
1975 AFC Championship Game | 1976 | TV Special | Himself - Pittsburgh Steelers Quarterback |
Super Bowl | 1976 | TV Movie documentary | Himself |
The NFL on CBS | 1975 | TV Series | Himself - Pittsburgh Steelers Quarterback |
Super Bowl IX | 1975 | TV Special | Himself - Pittsburgh Steelers Quarterback |
1974 AFC Championship Game | 1974 | TV Special | Himself - Pittsburgh Steelers Quarterback |
The Winners | 1973 | TV Series documentary | |
1972 AFC Championship Game | 1972 | TV Special | Himself - Pittsburgh Steelers Quarterback |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2009 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2002 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2001 | Star on the Walk of Fame | Walk of Fame | Television | On 11 October 2001. At 7080 Hollywood Blvd. |
2000 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
1999 | TV Guide Award | TV Guide Awards | Favorite Sportscaster |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2003 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2001 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2000 | TV Guide Award | TV Guide Awards | Favorite Sportscaster | |
1998 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
1995 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Analyst/Commentary |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2cq6qpYq%2BzrcOsn5qvXaOytXnWqKmtoF8%3D